| Rope diameter (mm) | 11 |
|---|---|
| Weight (g/m) | 80 |
| Number of UIAA falls | 20 |
| Relative mass of sheath (%) | 39 |
| Sheath slippage (%) | 0.3 |
| Elongation (50 - 150 kg) (%) | 3.7 |
| Shrinkage (%) | 1.9 |
| Tenacity (kN) | 33 |
| Min. tenacity with knots (kN) | 20 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |
Wróć
Lina statyczna static 10,5
10
Produkt jest
